Symbol |
PENN (Common Stock) |
Week of March 16, 2020
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 16, 2020 | $8.54 | 13,870,099 | 1:1 | $12.40 | $12.46 | $8.50 |
March 17, 2020 | $7.33 | 11,276,263 | 1:1 | $9.10 | $10.07 | $7.00 |
March 18, 2020 | $4.52 | 19,768,876 | 1:1 | $6.92 | $6.92 | $3.75 |
March 19, 2020 | $6.09 | 19,249,291 | 1:1 | $4.76 | $7.51 | $4.00 |
March 20, 2020 | $7.89 | 38,373,129 | 1:1 | $7.17 | $11.85 | $7.16 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG